| Name | Apartment 22**** | Apartment 30**** | Apartment 21**** | Apartment 19**** | Apartment 11**** | Apartment 10**** | Apartment 08**** | Apartment 06**** | Apartment 29**** |
| Price | |||||||||
| Type | |||||||||
| Status | |||||||||
| Address | |||||||||
| Neighborhood | |||||||||
| City | |||||||||
| State | |||||||||
| Country | Slovenia | Slovenia | Slovenia | Slovenia | Slovenia | Slovenia | Slovenia | Slovenia | Slovenia |
| Area size | 92 m2 | 75 m2 | 92 m2 | 40 m2 | 92 m2 | 75 m2 | 47 m2 | 57 m2 | 40 m2 |
| Land size | |||||||||
| Bedrooms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bathrooms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guests | 6 | 4+2 | 4+2 | 2+2 | 5+2 | 4+2 | 2+2 | 2+2 | 2+2 |
| Property ID | 13 | ||||||||
| Air Conditioning (9) | |||||||||
| Balcony | |||||||||
| Coffee machine (9) | |||||||||
| Dishwasher (9) | |||||||||
| Free Wi-Fi (9) | |||||||||
| Indoor parking (7) | |||||||||
| Laundry Room | |||||||||
| Mountain view (9) | |||||||||
| Outdoor parking (2) | |||||||||
| Parking Area | |||||||||
| Pull-out sofa | |||||||||
| Satellite TV | |||||||||
| Swimming Pool | |||||||||
| Terrace (5) | |||||||||
| TV (9) | |||||||||
| Washing machine (9) | |||||||||
| Wi-Fi |
